| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 5111 | Woven fabrics of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5112 | Woven fabrics of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5113 | Woven fabrics of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 52 | Khadi yarn | 0.00% | Nov 12, 2025 |
| 5201 | Cotton and Cotton waste | 5.00% | Nov 12, 2025 |
| 5202 | Cotton and Cotton waste | 5.00% | Nov 12, 2025 |
| 5203 | Cotton and Cotton waste | 5.00% | Nov 12, 2025 |
| 5204 | Cotton sewing thread, whether or not put up for retail sale | 5.00% | Nov 12, 2025 |
| 5205 | Cotton yarn [other than khadi yarn] | 5.00% | Nov 12, 2025 |
| 5206 | Cotton yarn [other than khadi yarn] | 5.00% | Nov 12, 2025 |
| 5207 | Cotton yarn [other than khadi yarn] | 5.00% | Nov 12, 2025 |
| 5208 | Woven fabrics of cotton | 5.00% | Nov 12, 2025 |
| 5209 | Woven fabrics of cotton | 5.00% | Nov 12, 2025 |
| 5210 | Woven fabrics of cotton | 5.00% | Nov 12, 2025 |
| 5211 | Woven fabrics of cotton | 5.00% | Nov 12, 2025 |
| 5212 | Woven fabrics of cotton | 5.00% | Nov 12, 2025 |
| 53 | Coir pith compost other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 5301 | All goods i.e. flax, raw or processed but not spun; flax tow and waste (including yarn waste and garneted stock) | 5.00% | Nov 12, 2025 |
| 5302 | True hemp (Cannabis sativa L), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garneted stock) | 5.00% | Nov 12, 2025 |
| 5303 | Jute fibres, raw or processed but not spun | 0.00% | Nov 12, 2025 |
| 5305 | Coconut, coir fibre | 0.00% | Nov 12, 2025 |
| 5306 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn, including coir pith compost put up in unit container and bearing a brand name | 5.00% | Nov 12, 2025 |
| 5307 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn, including coir pith compost put up in unit container and bearing a brand name | 5.00% | Nov 12, 2025 |
| 5308 | All goods [other than coconut coir fibre] including yarn of flax, jute, other textile bast fibres, other vegetable textile fibres; paper yarn, including coir pith compost put up in unit container and bearing a brand name | 5.00% | Nov 12, 2025 |
| 5309 | Woven fabrics of other vegetable textile fibres, paper yarn | 5.00% | Nov 12, 2025 |
| 5310 | Woven fabrics of other vegetable textile fibres, paper yarn | 5.00% | Nov 12, 2025 |
| 5311 | Woven fabrics of other vegetable textile fibres, paper yarn | 5.00% | Nov 12, 2025 |
| 5401 | Sewing thread of manmade filaments, whether or not put up for retail sale | 12.00% | Nov 12, 2025 |
| 5402 | All goods other than synthetic filament yarns | 18.00% | Nov 12, 2025 |
| 5403 | All goods other than artificial filament yarns | 18.00% | Nov 12, 2025 |
| 5404 | All goods other than synthetic filament yarns | 18.00% | Nov 12, 2025 |
| 5405 | All goods other than artificial filament yarns | 18.00% | Nov 12, 2025 |
| 5406 | All goods other than artificial filament yarns | 18.00% | Nov 12, 2025 |
| 5407 | Woven fabrics of manmade textile materials | 5.00% | Nov 12, 2025 |
| 5408 | Woven fabrics of manmade textile materials | 5.00% | Nov 12, 2025 |
| 55 | Khadi fabric, sold through Khadi and Village Industries Commission(KVIC) and KVIC certified institutions/outlets | 0.00% | Nov 12, 2025 |
| 5501 | Synthetic or artificial filament tow | 18.00% | Nov 12, 2025 |
| 5502 | Synthetic or artificial filament tow | 18.00% | Nov 12, 2025 |
| 5503 | Synthetic or artificial staple fibres | 18.00% | Nov 12, 2025 |
| 5504 | Synthetic or artificial staple fibres | 18.00% | Nov 12, 2025 |
| 5505 | Waste of manmade fibres | 18.00% | Nov 12, 2025 |
| 5506 | Synthetic or artificial staple fibres | 18.00% | Nov 12, 2025 |
| 5507 | Synthetic or artificial staple fibres | 18.00% | Nov 12, 2025 |
| 5508 | Sewing thread of manmade staple fibres | 12.00% | Nov 12, 2025 |
| 5509 | Yarn of manmade staple fibres | 12.00% | Nov 12, 2025 |
| 5510 | Yarn of manmade staple fibres | 12.00% | Nov 12, 2025 |
| 5511 | Yarn of manmade staple fibres | 12.00% | Nov 12, 2025 |
| 5512 | Woven fabrics of manmade staple fibres | 5.00% | Nov 12, 2025 |
| 5513 | Woven fabrics of manmade staple fibres | 5.00% | Nov 12, 2025 |
| 5514 | Woven fabrics of manmade staple fibres | 5.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)