| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 48062000 | Greaseproof papers | 12.00% | Nov 12, 2025 |
| 48064010 | Glassine papers | 12.00% | Nov 12, 2025 |
| 4807 | Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with an adhesive), not surface-coated or impregnated, whether or not internally reinforced, in rolls or sheets | 12.00% | Nov 12, 2025 |
| 4808 | Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embossed or perforated, in rolls or sheets, other than paper of the kind described in heading 4803 | 12.00% | Nov 12, 2025 |
| 4809 | Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 18.00% | Nov 12, 2025 |
| 4810 | Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets of any size | 12.00% | Nov 12, 2025 |
| 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in heading 4803, 4809 or 4810 [Other than aseptic packaging paper] | 18.00% | Nov 12, 2025 |
| 4812 | Filter blocks, slabs and plates, of paper pulp | 18.00% | Nov 12, 2025 |
| 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 18.00% | Nov 12, 2025 |
| 4814 | Wall paper and similar wall coverings; window transparencies of paper | 18.00% | Nov 12, 2025 |
| 4816 | Carbon paper, self-copy paper and other copying or transfer papers (other than those of heading 4809), duplicator stencils and offset plates, of paper, whether or not put up in boxes | 18.00% | Nov 12, 2025 |
| 4817 | Postal items, like envelope, Post card etc., sold by Government | 0.00% | Nov 12, 2025 |
| 481730 | Boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery | 12.00% | Nov 12, 2025 |
| 4818 | Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, table cloths, serviettes, napkins for babies, tampons, bed sheets and similar household, sanitary or hospital articles, articles of apparel and clothing accessories, or paper pulp, paper, cellulose wadding or webs of cellulose fibres | 18.00% | Nov 12, 2025 |
| 4819 | Cartons, boxes and cases of corrugated paper or paper board | 12.00% | Nov 12, 2025 |
| 481920 | Cartons, boxes and cases of non-corrugated paper or paper board | 18.00% | Nov 12, 2025 |
| 4820 | Registers, account books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles, blotting-pads, binders (loose-leaf or other), folders, file covers, manifold business forms, interleaved carbon sets and other articles of stationary, of paper or paperboard; and book covers, of paper or paperboard [other than note books and exercise books] | 18.00% | Nov 12, 2025 |
| 4821 | Paper or paperboard labels of all kinds, whether or not printed | 18.00% | Nov 12, 2025 |
| 4822 | Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perforated or hardened) | 18.00% | Nov 12, 2025 |
| 4823 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres [other than paper pulp moulded trays, Braille paper, kites, Paper mache articles] | 18.00% | Nov 12, 2025 |
| 4901 | Printed books, including Braille books | 0.00% | Nov 12, 2025 |
| 4902 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material | 0.00% | Nov 12, 2025 |
| 4903 | Children's picture, drawing or colouring books | 0.00% | Nov 12, 2025 |
| 49040000 | Music, printed or in manuscript, whether or not bound or illustrated | 0.00% | Nov 12, 2025 |
| 4905 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed | 0.00% | Nov 12, 2025 |
| 49060000 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; hand-written texts; photographic reproductions on sensitised paper and carbon copies of the foregoing | 12.00% | Nov 12, 2025 |
| 4907 | Duty Credit Scrips | 0.00% | Nov 12, 2025 |
| 4908 | Transfers (decalcomanias) | 12.00% | Nov 12, 2025 |
| 4909 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | 12.00% | Nov 12, 2025 |
| 4910 | Calendars of any kind, printed, including calendar blocks | 12.00% | Nov 12, 2025 |
| 4911 | Other printed matter, including printed pictures and photographs; such as Trade advertising material, Commercial catalogues and the like, printed Posters, Commercial catalogues, Printed inlay cards, Pictures, designs and photographs, Plan and drawings for architectural engineering, industrial, commercial, topographical or similar purposes reproduced with the aid of computer or any other devices | 12.00% | Nov 12, 2025 |
| 50 | Khadi fabric, sold through Khadi and Village Industries Commission(KVIC) and KVIC certified institutions/outlets | 0.00% | Nov 12, 2025 |
| 5001 | Silkworm laying, cocoon | 0.00% | Nov 12, 2025 |
| 5002 | Raw silk | 0.00% | Nov 12, 2025 |
| 5003 | Silk waste | 0.00% | Nov 12, 2025 |
| 5004 | Silk yarn | 5.00% | Nov 12, 2025 |
| 5005 | Silk yarn | 5.00% | Nov 12, 2025 |
| 5006 | Silk yarn | 5.00% | Nov 12, 2025 |
| 5007 | Woven fabrics of silk or of silk waste | 5.00% | Nov 12, 2025 |
| 50790 | All goods i.e. Hoof meal; horn meal; hooves, claws, nails and beaks; antlers; etc. | 0.00% | Nov 12, 2025 |
| 5101 | Wool, not carded or combed | 0.00% | Nov 12, 2025 |
| 5102 | Fine or coarse animal hair, not carded or combed | 0.00% | Nov 12, 2025 |
| 5103 | Waste of wool or of fine or coarse animal hair | 0.00% | Nov 12, 2025 |
| 5104 | Garneted stock of wool or of fine or coarse animal hair, shoddy wool | 5.00% | Nov 12, 2025 |
| 5105 | Wool and fine or coarse animal hair, carded or combed | 5.00% | Nov 12, 2025 |
| 5106 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5107 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5108 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5109 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5110 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)