| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 4302 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 | 18.00% | Nov 12, 2025 |
| 4303 | Articles of apparel, clothing accessories and other articles of furskin | 18.00% | Nov 12, 2025 |
| 4304 | Artificial fur and articles thereof | 18.00% | Nov 12, 2025 |
| 44 | Deities made of stone, marble or wood | 0.00% | Nov 12, 2025 |
| 4401 | Firewood or fuel wood | 0.00% | Nov 12, 2025 |
| 4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated | 0.00% | Nov 12, 2025 |
| 4403 | Wood in the rough | 18.00% | Nov 12, 2025 |
| 4404 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like | 12.00% | Nov 12, 2025 |
| 4405 | Wood wool; wood flour | 12.00% | Nov 12, 2025 |
| 4406 | Railway or tramway sleepers (cross-ties) of wood | 12.00% | Nov 12, 2025 |
| 4407 | Wood sawn or chipped | 18.00% | Nov 12, 2025 |
| 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm [other than for match splints] | 18.00% | Nov 12, 2025 |
| 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, v-jointed, beaded, moulded, rounded or the like) along any of its edges or faces, whether or not planed, sanded or end-joint[other than bamboo flooring] | 18.00% | Nov 12, 2025 |
| 4410 | Particle board, Oriented Strand Board and similar board (for example, wafer board) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances, other than specified boards | 18.00% | Nov 12, 2025 |
| 4411 | Fibre board of wood or other ligneous materials, whether or not bonded with resins or other organic substances, other than specified boards | 18.00% | Nov 12, 2025 |
| 4412 | Plywood, veneered panels and similar laminated wood | 18.00% | Nov 12, 2025 |
| 4413 | Densified wood, in blocks, plates, strips, or profile shapes | 18.00% | Nov 12, 2025 |
| 4414 | Wooden frames for paintings, photographs, mirrors or similar objects | 18.00% | Nov 12, 2025 |
| 44140000 | Wooden frames for painting, photographs, mirrors etc | 12.00% | Nov 12, 2025 |
| 4415 | Packing cases, boxes, crates, drums and similar packings, of wood; cable-drums of wood; pallets, box pallets and other load boards, of wood; pallet collars of wood | 12.00% | Nov 12, 2025 |
| 4416 | Carved wood products, art ware/decorative articles of wood (including inlay work, casks, barrel, vats) | 12.00% | Nov 12, 2025 |
| 4417 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood | 12.00% | Nov 12, 2025 |
| 4418 | Builders’ joinery and carpentry of wood, including cellular wood panels, assembled flooring panels, shingles and shakes [other than bamboo wood building joinery] | 18.00% | Nov 12, 2025 |
| 4419 | Tableware and Kitchenware of wood | 12.00% | Nov 12, 2025 |
| 4420 | Statuettes & other ornaments of wood, wood marquetry & inlaid, jewellery box, wood lathe and lacquer work [including lathe and lacquer work, ambadi sisal craft] | 12.00% | Nov 12, 2025 |
| 4421 | Wood paving blocks, articles of densified wood not elsewhere included or specified, Parts of domestic decorative articles used as tableware and kitchenware | 18.00% | Nov 12, 2025 |
| 44219990 | Carved wood products, art ware/decorative articles of wood (including inlay work, casks, barrel, vats) | 12.00% | Nov 12, 2025 |
| 4501 | Waste cork; crushed, granulated or ground cork | 18.00% | Nov 12, 2025 |
| 45020000 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | 12.00% | Nov 12, 2025 |
| 4503 | Articles of natural cork such as Corks and Stoppers, Shuttlecock cork bottom | 12.00% | Nov 12, 2025 |
| 45039090 | Art ware of cork [including articles of sholapith] | 12.00% | Nov 12, 2025 |
| 4504 | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | 12.00% | Nov 12, 2025 |
| 450490 | Art ware of cork [including articles of sholapith] | 12.00% | Nov 12, 2025 |
| 46 | Plates and cups made up of all kinds of leaves/flowers/bark | 0.00% | Nov 12, 2025 |
| 4601 | Mats, matting and screens of vegetable material, basketwork, wickerwork and other articles of vegetable materials or other plaiting material, articles of loofah (including of bamboo, rattan, canes and other natural fibres, dry flowers (naturally dried), articles thereof, ringal, raambaan article, shola items, Kouna/chumthang (water reeds) crafts, articles of Water hyacinth, korai mat] | 5.00% | Nov 12, 2025 |
| 4602 | Mats, matting and screens of vegetable material, basketwork, wickerwork and other articles of vegetable materials or other plaiting material, articles of loofah (including of bamboo, rattan, canes and other natural fibres, dry flowers (naturally dried), articles thereof, ringal, raambaan article, shola items, Kouna/chumthang (water reeds) crafts, articles of Water hyacinth, korai mat] | 5.00% | Nov 12, 2025 |
| 4701 | Mechanical wood pulp | 12.00% | Nov 12, 2025 |
| 4702 | Chemical wood pulp, dissolving grades | 12.00% | Nov 12, 2025 |
| 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | 12.00% | Nov 12, 2025 |
| 4704 | Chemical wood pulp, sulphite, other than dissolving grades | 12.00% | Nov 12, 2025 |
| 4705 | Wood pulp obtained by a combination of mechanical and chemical pulping processes | 12.00% | Nov 12, 2025 |
| 4706 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material | 12.00% | Nov 12, 2025 |
| 4707 | Recovered waste or scrap of paper or paperboard | 5.00% | Nov 12, 2025 |
| 48 | Rupee notes or coins when sold to Reserve Bank of India or the Government of India | 0.00% | Nov 12, 2025 |
| 4801 | Newsprint, in rolls or sheets | 5.00% | Nov 12, 2025 |
| 4802 | Judicial, Non-judicial stamp papers, Court fee stamps when sold by the Government Treasuries or Vendors authorized by the Government | 0.00% | Nov 12, 2025 |
| 4803 | Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household or sanitary purposes, cellulose wadding and webs of cellulose fibres, whether or not creped, crinkled, embossed, perforated, surface-coloured, surface-decorated or printed, in rolls or sheets | 18.00% | Nov 12, 2025 |
| 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803 | 12.00% | Nov 12, 2025 |
| 4805 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter | 12.00% | Nov 12, 2025 |
| 4806 | Vegetable parchment, tracing papers and other glazed transparent or translucent papers, in rolls or sheets (other than greaseproof paper, glassine paper) | 18.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)