| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 94059200 | Parts of kerosene pressure lanterns including gas mantles | 5.00% | Nov 12, 2025 |
| 94059900 | Parts of kerosene pressure lanterns including gas mantles | 5.00% | Nov 12, 2025 |
| 9406 | Prefabricated buildings | 18.00% | Nov 12, 2025 |
| 9503 | Electronic Toys like tricycles, scooters, pedal cars etc. (including parts and accessories thereof) | 18.00% | Nov 12, 2025 |
| 9504 | Video game consoles and machines, articles of funfair, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling alley equipment [other than playing cards, ganjifa card, chess board, carom board and other board games of 9504 90 90 like ludo, etc.] | 18.00% | Nov 12, 2025 |
| 9505 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 18.00% | Nov 12, 2025 |
| 9506 | Articles and equipment for general physical exercise, gymnastics, athletics, swimming pools and padding pools [other than sports goods] | 18.00% | Nov 12, 2025 |
| 9507 | Fishing rods and other line fishing tackle; fish landing nets, butterfly nets and smilar nets; decoy “birds” (other than those of heading 9208 or 9705) and similar hunting or shooting requisites | 12.00% | Nov 12, 2025 |
| 9508 | Roundabouts, swings, shooting galleries and other fairground amusements; [other than travelling circuses and travelling menageries] | 18.00% | Nov 12, 2025 |
| 9601 | Worked articles of ivory, bone, tortoise shell, horn, antlers, coral, mother of pearl, seashell other animal carving material | 12.00% | Nov 12, 2025 |
| 9602 | Worked vegetable or mineral carving material and articles of these materials moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin | 18.00% | Nov 12, 2025 |
| 9603 | Muddhas made of sarkanda, Brooms or brushes, consisting of twigs or other vegetable materials, bound together, with or without handles | 0.00% | Nov 12, 2025 |
| 96040000 | Hand sieves and hand riddles | 18.00% | Nov 12, 2025 |
| 9605 | Travel sets for personal toilet, sewing or shoe or clothes cleaning | 18.00% | Nov 12, 2025 |
| 96062100 | Buttons, of plastics not covered with the textile material, of base metals, buttons of coconut shell, button blanks | 18.00% | Nov 12, 2025 |
| 96062200 | Buttons, of plastics not covered with the textile material, of base metals, buttons of coconut shell, button blanks | 18.00% | Nov 12, 2025 |
| 960629 | Buttons, of plastics not covered with the textile material, of base metals, buttons of coconut shell, button blanks | 18.00% | Nov 12, 2025 |
| 960630 | Buttons, of plastics not covered with the textile material, of base metals, buttons of coconut shell, button blanks | 18.00% | Nov 12, 2025 |
| 9607 | Slide fasteners | 12.00% | Nov 12, 2025 |
| 9608 | Fountain pens, stylograph pens | 18.00% | Nov 12, 2025 |
| 9609 | Slate pencils and chalk sticks | 0.00% | Nov 12, 2025 |
| 96100000 | Slates | 0.00% | Nov 12, 2025 |
| 9611 | Date, sealing or numbering stamps, and the like (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks | 18.00% | Nov 12, 2025 |
| 9612 | Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes | 18.00% | Nov 12, 2025 |
| 9613 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints or wicks | 18.00% | Nov 12, 2025 |
| 9614 | Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof | 28.00% | Nov 12, 2025 |
| 9615 | Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 8516, and parts thereof | 12.00% | Nov 12, 2025 |
| 9616 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations | 18.00% | Nov 12, 2025 |
| 9617 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 18.00% | Nov 12, 2025 |
| 9618 | Tailors' dummies and other lay figures; automata and other animated displays, used for shop window dressing | 18.00% | Nov 12, 2025 |
| 96190010 | Sanitary towels (pads) or sanitary napkins; tampons | 0.00% | Nov 12, 2025 |
| 96190020 | Sanitary towels (pads) or sanitary napkins; tampons | 0.00% | Nov 12, 2025 |
| 96190030 | All goods | 12.00% | Nov 12, 2025 |
| 96190040 | All goods | 12.00% | Nov 12, 2025 |
| 96190090 | All goods | 12.00% | Nov 12, 2025 |
| 96200000 | Monopods, bipods, tripods and similar articles | 18.00% | Nov 12, 2025 |
| 9701 | Hand paintings drawings and pastels (incl Mysore painting, Rajasthan painting, Tanjore painting, Palm leaf painting, basoli etc) | 12.00% | Nov 12, 2025 |
| 9702 | Original engravings, prints and lithographs | 12.00% | Nov 12, 2025 |
| 9703 | Original sculptures and statuary, in metal, stone or any other material | 12.00% | Nov 12, 2025 |
| 9704 | Postage or revenue stamps, stamp-postmarks, first-day covers, postal stationery (stamped paper), and the like, used or unused, other than those of heading 4907 | 5.00% | Nov 12, 2025 |
| 9705 | Collections and collectors' pieces of zoological, botanical, mineralogical, anatomical, historical, archaeological, paleontological, ethnographic or numismatic interest [other than numismatic coins] | 12.00% | Nov 12, 2025 |
| 9706 | Antiques of an age exceeding one hundred years | 12.00% | Nov 12, 2025 |
| 9801 | All items of machinery including prime movers, instruments, apparatus and appliances, control gear and transmission equipment, auxiliary equipment (including those required for research and development purposes, testing and quality control), as well as all components (whether finished or not) or raw materials for the manufacture of the aforesaid items and their components, required for the initial setting up of a unit, or the substantial expansion of an existing unit, of a specified: (1) industrial plant, (2) irrigation project, (3) power project, (4) mining project, (5) project for the exploration for oil or other minerals, and (6) such other projects as the Central Government may, having regard to the economic development of the country notify in the Official Gazette in this behalf; and spare parts, other raw materials (including semi-finished materials of consumable stores) not exceeding 10% of the value of the goods specified above, provided that such spare parts, raw materials or consumable stores are essential for the maintenance of the plant or project mentioned in (1) to (6) above. | 18.00% | Nov 12, 2025 |
| 9802 | Laboratory chemicals | 18.00% | Nov 12, 2025 |
| 9803 | Passenger baggage | 0.00% | Nov 12, 2025 |
| 9804 | All dutiable articles intended for personal use | 28.00% | Nov 12, 2025 |
| Any chapter | Supply of gift items received by the President, Prime Minister, Governor or Chief Minister of any State or Union territory, or any public servant, by way of public auction by the Government, where auction proceeds are to be used for public or charitable cause | 0.00% | Nov 12, 2025 |
| Any other chapter | Patent Ductus Arteriousus / Atrial Septal Defect occlusion device | 12.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)