| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 3925 | Builder's wares of plastics, not elsewhere specified | 18.00% | Nov 12, 2025 |
| 3926 | Plastic bangles | 0.00% | Nov 12, 2025 |
| 4001 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | 5.00% | Nov 12, 2025 |
| 4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading 4001 with any product of this heading, in primary forms or in plates, sheets or strip; such as Latex, styrene butadiene rubber, butadiene rubber (BR), Isobutene-isoprene (butyl) rubber (IIR), Ethylene-propylene-Non-conjugated diene rubber (EPDM) | 18.00% | Nov 12, 2025 |
| 4003 | Reclaimed rubber in primary forms or in plates, sheets or strip | 18.00% | Nov 12, 2025 |
| 4004 | powders and granules obtained from waste, parings and scrap of rubber (other than hard rubber) | 18.00% | Nov 12, 2025 |
| 40040000 | Waste, parings or scrap of rubber (other than hard rubber) | 5.00% | Nov 12, 2025 |
| 4005 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | 18.00% | Nov 12, 2025 |
| 4006 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber | 18.00% | Nov 12, 2025 |
| 4007 | Vulcanised rubber thread and cord, other than latex rubber thread | 18.00% | Nov 12, 2025 |
| 4008 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber | 18.00% | Nov 12, 2025 |
| 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | 18.00% | Nov 12, 2025 |
| 4010 | Conveyor or transmission belts or belting, of vulcanised rubber | 18.00% | Nov 12, 2025 |
| 4011 | New pneumatic tyres, of rubber other than of a kind used on/in bicycles, cycle-rickshaws and three wheeled powered cycle rickshaws; and Rear Tractor tyres; and of a kind used on aircraft | 28.00% | Nov 12, 2025 |
| 40113000 | New pneumatic tyres, of rubber of a kind used on aircraft | 5.00% | Nov 12, 2025 |
| 40117000 | Tyre for tractors | 18.00% | Nov 12, 2025 |
| 4012 | Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber | 18.00% | Nov 12, 2025 |
| 4013 | Inner tubes of rubber [other than of a kind used on/in bicycles, cycle-rickshaws and three wheeled powered cycle rickshaws; and Rear Tractor tyre tubes] | 18.00% | Nov 12, 2025 |
| 40139049 | Tube for tractor tyres | 18.00% | Nov 12, 2025 |
| 4014 | Condoms and contraceptives | 0.00% | Nov 12, 2025 |
| 4015 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber [other than Surgical gloves] | 18.00% | Nov 12, 2025 |
| 4016 | Other articles of vulcanised rubber other than hard rubber [other than erasers, rubber bands | 18.00% | Nov 12, 2025 |
| 4017 | Hard rubber (for example ebonite) in all forms, other than waste and scrap; articles of hard rubber | 18.00% | Nov 12, 2025 |
| 4029110 | Condensed milk | 12.00% | Nov 12, 2025 |
| 4029920 | Condensed milk | 12.00% | Nov 12, 2025 |
| 4101 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehairedor split | 5.00% | Nov 12, 2025 |
| 4102 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split | 5.00% | Nov 12, 2025 |
| 4103 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | 5.00% | Nov 12, 2025 |
| 4104 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | 5.00% | Nov 12, 2025 |
| 4105 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared | 5.00% | Nov 12, 2025 |
| 4106 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared | 5.00% | Nov 12, 2025 |
| 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 | 5.00% | Nov 12, 2025 |
| 4112 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 4114 | 5.00% | Nov 12, 2025 |
| 4113 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114 | 5.00% | Nov 12, 2025 |
| 4114 | Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather | 5.00% | Nov 12, 2025 |
| 4115 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 5.00% | Nov 12, 2025 |
| 4201 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material | 18.00% | Nov 12, 2025 |
| 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map-cases, cigarette-cases, tobacco- pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper [other than handbags and shopping bags, of cotton or jute] | 18.00% | Nov 12, 2025 |
| 420222 | Handbags including pouches and purses; jewellery box | 12.00% | Nov 12, 2025 |
| 42022220 | Hand bags and shopping bags, of cotton | 12.00% | Nov 12, 2025 |
| 42022230 | Hand bags and shopping bags, of jute | 12.00% | Nov 12, 2025 |
| 420229 | Handbags including pouches and purses; jewellery box | 12.00% | Nov 12, 2025 |
| 42023110 | Handbags including pouches and purses; jewellery box | 12.00% | Nov 12, 2025 |
| 42023190 | Handbags including pouches and purses; jewellery box | 12.00% | Nov 12, 2025 |
| 420232 | Handbags including pouches and purses; jewellery box | 12.00% | Nov 12, 2025 |
| 420239 | Handbags including pouches and purses; jewellery box | 12.00% | Nov 12, 2025 |
| 4203 | Articles of apparel and clothing accessories, of leather or of composition leather [other than gloves specially designed for use in sports] | 18.00% | Nov 12, 2025 |
| 4205 | Other articles of leather or of composition leather | 18.00% | Nov 12, 2025 |
| 4206 | Articles of gut (other than silk-worm gut), of goldbeater's skin, of bladders or of tendons | 18.00% | Nov 12, 2025 |
| 4301 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 4101, 4102 or 4103. | 18.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)