| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 5515 | Woven fabrics of manmade staple fibres | 5.00% | Nov 12, 2025 |
| 5516 | Woven fabrics of manmade staple fibres | 5.00% | Nov 12, 2025 |
| 5601 | Wadding of textile materials and articles thereof; such as Absorbent cotton wool except cigarette filter rods | 12.00% | Nov 12, 2025 |
| 56012200 | Cigarette Filter rods | 18.00% | Nov 12, 2025 |
| 5602 | Felt, whether or not impregnated, coated, covered or laminated | 12.00% | Nov 12, 2025 |
| 5603 | Nonwovens, whether or not impregnated, coated, covered or laminated | 12.00% | Nov 12, 2025 |
| 5604 | Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics | 12.00% | Nov 12, 2025 |
| 5605 | Metallised yarn, whether or not gimped, being textile yarn, or strip or the like of heading 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal; Imitation zari thread | 12.00% | Nov 12, 2025 |
| 56050010 | Real zari thread (gold) and silver thread, combined with textile thread | 5.00% | Nov 12, 2025 |
| 5606 | Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn | 12.00% | Nov 12, 2025 |
| 5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics [other than jute twine, coir cordage or ropes] | 12.00% | Nov 12, 2025 |
| 5608 | Knotted netting of twine, cordage or rope; made up fishing nets and other made up nets, of textile materials | 5.00% | Nov 12, 2025 |
| 5609 | Articles of yarn, strip or the like of heading 5404 or 5405, twine, cordage, rope or cables, not elsewhere specified or included [other than products of coir] | 12.00% | Nov 12, 2025 |
| 56090020 | Toran, Doorway Decoration made from cotton yarn or woollen yarn and aabhala (mirror) with or without hanging flaps | 5.00% | Nov 12, 2025 |
| 56090090 | Toran, Doorway Decoration made from cotton yarn or woollen yarn and aabhala (mirror) with or without hanging flaps | 5.00% | Nov 12, 2025 |
| 57 | Handmade carpets and other handmade textile floor coverings (including namda/gabba) | 5.00% | Nov 12, 2025 |
| 5701 | Carpets and other textile floor coverings, knotted, whether or not made up | 12.00% | Nov 12, 2025 |
| 5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs | 12.00% | Nov 12, 2025 |
| 5703 | Carpets and other textile floor coverings, tufted, whether or not made up | 12.00% | Nov 12, 2025 |
| 5704 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up | 12.00% | Nov 12, 2025 |
| 5705 | Other carpets and other textile floor coverings, whether or not made up; such as Mats and mattings including Bath Mats, where cotton predominates by weight, of Handloom, Cotton Rugs of handloom except the items covered in 219 in Schedule I. | 12.00% | Nov 12, 2025 |
| 5801 | all goods | 5.00% | Nov 12, 2025 |
| 5802 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703 | 12.00% | Nov 12, 2025 |
| 5803 | Gauze, other than narrow fabrics of heading 5806 | 12.00% | Nov 12, 2025 |
| 5804 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006 | 12.00% | Nov 12, 2025 |
| 58043000 | Handmade lace | 5.00% | Nov 12, 2025 |
| 5805 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up | 12.00% | Nov 12, 2025 |
| 5806 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 5.00% | Nov 12, 2025 |
| 5807 | Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered | 12.00% | Nov 12, 2025 |
| 5808 | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles [other than saree fall] | 12.00% | Nov 12, 2025 |
| 580810 | Hand-made braids and ornamental trimming in the piece | 5.00% | Nov 12, 2025 |
| 5809 | Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included; such as Zari borders [other than Embroidery or zari articles, that is to say,- imi, zari, kasab, saima, dabka, chumki, gota sitara, naqsi, kora, glass beads, badla, glzal] | 12.00% | Nov 12, 2025 |
| 5810 | Embroidery in the piece, in strips or in motifs, Embroidered badges, motifs and the like [other than Embroidery or zari articles, that is to say,- imi, zari, kasab, saima, dabka, chumki, gota sitara, naqsi, kora, glass beads, badla, glzal] | 12.00% | Nov 12, 2025 |
| 5811 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 5810 | 12.00% | Nov 12, 2025 |
| 5901 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations | 12.00% | Nov 12, 2025 |
| 5902 | Tyre cord fabric of high tenacity yarn of nylon or other polyamides, polyesters or viscose rayon | 12.00% | Nov 12, 2025 |
| 5903 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902 | 12.00% | Nov 12, 2025 |
| 5904 | Linoleum, whether or not cut to shape; floor coverings consisting of a coating or covering applied on a textile backing, whether or not cut to shape | 12.00% | Nov 12, 2025 |
| 5905 | Textile wall coverings | 12.00% | Nov 12, 2025 |
| 5906 | Rubberised textile fabrics, other than those of heading 5902 | 12.00% | Nov 12, 2025 |
| 5907 | Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like | 12.00% | Nov 12, 2025 |
| 5908 | Textile wicks, woven, plaited or knitted , for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated | 12.00% | Nov 12, 2025 |
| 5909 | Textile hose piping and similar textile tubing, with or without lining, armour or accessories of other materials | 12.00% | Nov 12, 2025 |
| 5910 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material | 12.00% | Nov 12, 2025 |
| 5911 | Textile products and articles, for technical uses, specified in Note 7 to this Chapter; such as Textile fabrics, felt and felt-lined woven fabrics, coated, covered or laminated with rubber, leather or other material, of a kind used for card clothing, and similar fabrics of a kind used for other technical purposes, including narrow fabrics made of velvet impregnated with rubber, for covering weaving spindles (weaving beams); Bolting cloth, whether or Not made up; Felt for cotton textile industries, woven; Woven textiles felt, whether or not impregnated or coated, of a kind commonly used in other machines, Cotton fabrics and articles used in machinery and plant, Jute fabrics and articles used in machinery or plant, Textile fabrics of metalised yarn of a kind commonly used in paper making or other machinery, Straining cloth of a kind used in oil presses or the like, including that of human hair, Paper maker's felt, woven, Gaskets, washers, polishing discs and other machinery parts of textile articles | 12.00% | Nov 12, 2025 |
| 60 | Knitted or crocheted fabrics [All goods] | 5.00% | Nov 12, 2025 |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted, of sale value exceeding Rs. 1000 per piece | 12.00% | Nov 12, 2025 |
| 6117 | Handmade/hand embroidered shawls of sale value exceeding Rs. 1000 per piece | 12.00% | Nov 12, 2025 |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted, of sale value exceeding Rs. 1000 per piece | 12.00% | Nov 12, 2025 |
| 6214 | Handmade/hand embroidered shawls of sale value exceeding Rs. 1000 per piece | 12.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)