| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 6905 | Chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods | 18.00% | Nov 12, 2025 |
| 69051000 | Earthen or roofing tiles | 5.00% | Nov 12, 2025 |
| 6906 | Ceramic pipes, conduits, guttering and pipe fittings | 18.00% | Nov 12, 2025 |
| 6907 | Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 18.00% | Nov 12, 2025 |
| 6909 | Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods | 18.00% | Nov 12, 2025 |
| 6910 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 18.00% | Nov 12, 2025 |
| 6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | 12.00% | Nov 12, 2025 |
| 6912 | Tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | 12.00% | Nov 12, 2025 |
| 69120010 | Tableware and kitchenware of clay and terracotta, other clay articles | 12.00% | Nov 12, 2025 |
| 69120020 | Tableware and kitchenware of clay and terracotta, other clay articles | 12.00% | Nov 12, 2025 |
| 69120040 | Earthen pot and clay lamps | 0.00% | Nov 12, 2025 |
| 6913 | Statues and other ornamental articles | 12.00% | Nov 12, 2025 |
| 69139000 | Statuettes & other ornamental ceramic articles (incl blue potteries) | 12.00% | Nov 12, 2025 |
| 6914 | Other ceramic articles | 18.00% | Nov 12, 2025 |
| 7001 | Cullet or other waste or scrap of glass | 5.00% | Nov 12, 2025 |
| 7002 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked | 18.00% | Nov 12, 2025 |
| 7003 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 18.00% | Nov 12, 2025 |
| 7004 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 18.00% | Nov 12, 2025 |
| 7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 18.00% | Nov 12, 2025 |
| 70060000 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials | 18.00% | Nov 12, 2025 |
| 7007 | Safety glass, consisting of toughened (tempered) or laminated glass | 18.00% | Nov 12, 2025 |
| 7008 | Multiple-walled insulating units of glass | 18.00% | Nov 12, 2025 |
| 7009 | Glass mirrors, whether or not framed, including rear-view mirrors | 18.00% | Nov 12, 2025 |
| 70099200 | Ornamental framed mirrors | 12.00% | Nov 12, 2025 |
| 7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass | 18.00% | Nov 12, 2025 |
| 7011 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like | 18.00% | Nov 12, 2025 |
| 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018) | 18.00% | Nov 12, 2025 |
| 7014 | Signalling glassware and optical elements of glass (other than those of heading 7015), not optically worked | 18.00% | Nov 12, 2025 |
| 7015 | Clock or watch glasses and similar glasses, glasses for non-corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses | 18.00% | Nov 12, 2025 |
| 701510 | Glasses for corrective spectacles and flint buttons | 12.00% | Nov 12, 2025 |
| 7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multi-cellular or foam glass in blocks, panels, plates, shells or similar forms | 18.00% | Nov 12, 2025 |
| 7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated | 18.00% | Nov 12, 2025 |
| 7018 | Glass bangles (except those made from precious metals) | 0.00% | Nov 12, 2025 |
| 701810 | Bangles, beads and small ware | 5.00% | Nov 12, 2025 |
| 70189010 | Glass statues [other than those of crystal] | 12.00% | Nov 12, 2025 |
| 7019 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) | 18.00% | Nov 12, 2025 |
| 7020 | Other articles of glass [other than Globes for lamps and lanterns, Founts for kerosene wick lamps, Glass chimneys for lamps and lanterns] | 18.00% | Nov 12, 2025 |
| 70200090 | Glass art ware [ incl. pots, jars, votive, cask, cake cover, tulip bottle, vase ] | 12.00% | Nov 12, 2025 |
| 71 | Rupee notes or coins when sold to Reserve Bank of India or the Government of India | 0.00% | Nov 12, 2025 |
| 7101 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport | 3.00% | Nov 12, 2025 |
| 7102 | All goods | 0.25% | Nov 12, 2025 |
| 7103 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport | 0.25% | Nov 12, 2025 |
| 7104 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport | 0.25% | Nov 12, 2025 |
| 7105 | Dust and powder of natural or synthetic precious or semi-precious stones | 3.00% | Nov 12, 2025 |
| 7106 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form | 3.00% | Nov 12, 2025 |
| 7107 | Base metals clad with silver, not further worked than semi-manufactured | 3.00% | Nov 12, 2025 |
| 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 3.00% | Nov 12, 2025 |
| 7109 | Base metals or silver, clad with gold, not further worked than semi-manufactured | 3.00% | Nov 12, 2025 |
| 7110 | Platinum, unwrought or in semi-manufactured forms, or in powder form | 3.00% | Nov 12, 2025 |
| 7111 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | 3.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)