| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 63 | Indian National Flag | 0.00% | Nov 12, 2025 |
| 6305 | Woven and non-woven bags and sacks of polyethylene or polypropylene strips or the like, whether or not laminated, of a kind used for packing of goods; | 18.00% | Nov 12, 2025 |
| 63053200 | Flexible intermediate bulk containers | 18.00% | Nov 12, 2025 |
| 6309 | Worn clothing and other worn articles; rags | 5.00% | Nov 12, 2025 |
| 6310 | Worn clothing and other worn articles; rags | 5.00% | Nov 12, 2025 |
| 64 | Footwear having a retail sale price not exceeding Rs.1000 per pair, provided that such retail sale price is indelibly marked or embossed on the footwear itself. | 5.00% | Nov 12, 2025 |
| 6401 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes | 18.00% | Nov 12, 2025 |
| 6402 | Other footwear with outer soles and uppers of rubber or plastics | 18.00% | Nov 12, 2025 |
| 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 18.00% | Nov 12, 2025 |
| 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 18.00% | Nov 12, 2025 |
| 6405 | Other footwear | 18.00% | Nov 12, 2025 |
| 6406 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in-soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof | 18.00% | Nov 12, 2025 |
| 6501 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt other than textile caps | 18.00% | Nov 12, 2025 |
| 6502 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 18.00% | Nov 12, 2025 |
| 65040000 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed | 18.00% | Nov 12, 2025 |
| 6505 | Other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed | 18.00% | Nov 12, 2025 |
| 6506 | Other headgear, whether or not lined or trimmed | 18.00% | Nov 12, 2025 |
| 6507 | Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear | 18.00% | Nov 12, 2025 |
| 6601 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas) | 12.00% | Nov 12, 2025 |
| 6602 | Whips, riding-crops and the like | 12.00% | Nov 12, 2025 |
| 66020000 | Walking-sticks including seat sticks | 5.00% | Nov 12, 2025 |
| 6603 | Parts, trimmings and accessories of articles of heading 6601 or 6602 | 12.00% | Nov 12, 2025 |
| 6701 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) | 12.00% | Nov 12, 2025 |
| 6702 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit | 18.00% | Nov 12, 2025 |
| 6703 | Human hair, dressed, thinned, bleached or otherwise worked | 0.00% | Nov 12, 2025 |
| 6704 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included | 18.00% | Nov 12, 2025 |
| 68 | Deities made of stone, marble or wood | 0.00% | Nov 12, 2025 |
| 6801 | Setts, curbstones and flagstones, of natural stone (except slate) | 18.00% | Nov 12, 2025 |
| 6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and power, of except the items covered in Sl. No. 123 in Schedule I | 18.00% | Nov 12, 2025 |
| 6803 | Worked slate and articles of slate or of agglomerated slate | 18.00% | Nov 12, 2025 |
| 6804 | Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated nllatural or artificial abrasives, or of ceramics, with or without parts of other materials | 18.00% | Nov 12, 2025 |
| 6805 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up | 18.00% | Nov 12, 2025 |
| 6806 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 6811 or 6812 or chapter 69 | 18.00% | Nov 12, 2025 |
| 6807 | Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch) | 18.00% | Nov 12, 2025 |
| 6808 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | 18.00% | Nov 12, 2025 |
| 6809 | Articles of plaster or of compositions based on plaster; such as Boards, sheets, panels, tiles and similar articles, not ornamented | 18.00% | Nov 12, 2025 |
| 6810 | Articles of cement, of concrete or of artificial stone, whether or not reinforced | 18.00% | Nov 12, 2025 |
| 6811 | Articles of asbestos-cement, of cellulose fibre-cement or the like | 18.00% | Nov 12, 2025 |
| 6812 | Fabricated asbestos fibres; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, headgear, footwear, gaskets), whether or not reinforced, other than goods of heading 6811 or 6813 | 18.00% | Nov 12, 2025 |
| 6813 | Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textiles or other materials | 18.00% | Nov 12, 2025 |
| 6814 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials | 18.00% | Nov 12, 2025 |
| 6815 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included [other than fly ash bricks, fly ash blocks, fly ash aggregate with 90 percent or more fly ash content ] | 18.00% | Nov 12, 2025 |
| 68159990 | Stone art ware, stone inlay work | 12.00% | Nov 12, 2025 |
| 69 | Idols made of clay | 0.00% | Nov 12, 2025 |
| 6901 | Blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths | 18.00% | Nov 12, 2025 |
| 69010010 | Bricks of fossil meals or similar siliceous earths | 5.00% | Nov 12, 2025 |
| 6902 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths | 18.00% | Nov 12, 2025 |
| 6903 | Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths and rods), other than those of siliceous fossil meals or of similar siliceous earths | 18.00% | Nov 12, 2025 |
| 6904 | Ceramic flooring blocks, support or filler tiles and the like | 18.00% | Nov 12, 2025 |
| 69041000 | Building bricks | 5.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)