| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 210690 | Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form (other than roasted gram) put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as specified in the ANNEXURE] | 12.00% | Nov 12, 2025 |
| 21069020 | Pan-masala% | 60.00% | Nov 12, 2025 |
| 21069091 | Diabetic foods | 12.00% | Nov 12, 2025 |
| 2201 | Non-alcoholic Toddy, Neera including date and palm neera | 0.00% | Nov 12, 2025 |
| 22019010 | Ice and snow | 5.00% | Nov 12, 2025 |
| 220210 | All goods [including aerated waters], containing added sugar or other sweetening matter or flavoured | 28.00% | Nov 12, 2025 |
| 22021010 | Aerated waters% | 12.00% | Nov 12, 2025 |
| 22021020 | Lemonade% | 12.00% | Nov 12, 2025 |
| 22021090 | Others% | 12.00% | Nov 12, 2025 |
| 22029090 | Tender coconut water other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 22029100 | Other non-alcoholic beverages [other than tender coconut water and caffeinated beverages] | 18.00% | Nov 12, 2025 |
| 22029910 | Soya milk drinks | 12.00% | Nov 12, 2025 |
| 22029920 | Fruit pulp or fruit juice based drinks | 12.00% | Nov 12, 2025 |
| 22029930 | Beverages containing milk | 12.00% | Nov 12, 2025 |
| 22029990 | Caffeinated Beverages | 28.00% | Nov 12, 2025 |
| 2207 | Ethyl alcohol and other spirits, denatured, of any strength[other than ethyl alcohol supplied to Oil Marketing Companies for blending with motor spirit (petrol)] | 18.00% | Nov 12, 2025 |
| 2209 | Vinegar and substitutes for vinegar obtained from acetic acid | 18.00% | Nov 12, 2025 |
| 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | 5.00% | Nov 12, 2025 |
| 2302 | Rice bran (other than de-oiled rice bran) | 5.00% | Nov 12, 2025 |
| 2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | 5.00% | Nov 12, 2025 |
| 2304 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil | 5.00% | Nov 12, 2025 |
| 2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 5.00% | Nov 12, 2025 |
| 2306 | Cotton seed oil cake | 0.00% | Nov 12, 2025 |
| 2307 | Wine lees; argol | 5.00% | Nov 12, 2025 |
| 2401 | Unmanufactured tobacco (with lime tube) – bearing a brand name% | 65.00% | Nov 12, 2025 |
| 24013000 | Tobacco refuse, bearing a brand name% | 61.00% | Nov 12, 2025 |
| 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | 28.00% | Nov 12, 2025 |
| 24021010 | Cigar and cheroots% | 21.00% | Nov 12, 2025 |
| 24021020 | Cigarillos% | 21.00% | Nov 12, 2025 |
| 24022010 | Cigarettes containing tobacco other than filter cigarettes, of length not exceeding 65 millimetres% | 5.00% | Nov 12, 2025 |
| 24022020 | Cigarettes containing tobacco other than filter cigarettes, of length exceeding 65 millimetres but not exceeding 75 millimetres% | 5.00% | Nov 12, 2025 |
| 24022030 | Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) not exceeding 65 millimetres% | 5.00% | Nov 12, 2025 |
| 24022040 | Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) exceeding 65 millimetres but not exceeding 70 millimetres% | 5.00% | Nov 12, 2025 |
| 24022050 | Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) exceeding 70 millimetres but not exceeding 75 millimetres% | 5.00% | Nov 12, 2025 |
| 24022090 | Other cigarettes containing tobacco% | 36.00% | Nov 12, 2025 |
| 24029020 | Cigarillos of tobacco substitutes% | 12.50% | Nov 12, 2025 |
| 24029090 | Other% | 12.50% | Nov 12, 2025 |
| 2403 | Other manufactured tobacco and manufactured tobacco substitutes; “homogenised” or “reconstituted” tobacco; tobacco extracts and essences [including biris] | 28.00% | Nov 12, 2025 |
| 24031110 | Tobacco used for smoking 'hookah' or 'chilam' commonly known as 'hookah' tobacco or 'gudaku' not bearing a brand name% | 17.00% | Nov 12, 2025 |
| 24031190 | Other water pipe smoking tobacco not bearing a brand name.% | 11.00% | Nov 12, 2025 |
| 24031990 | Other smoking tobacco not bearing a brand name% | 11.00% | Nov 12, 2025 |
| 24039100 | “Homogenised” or “reconstituted” tobacco, bearing a brand name% | 72.00% | Nov 12, 2025 |
| 24039920 | Preparations containing chewing tobacco% | 72.00% | Nov 12, 2025 |
| 24039940 | Snuff% | 72.00% | Nov 12, 2025 |
| 24039950 | Preparations containing snuff% | 72.00% | Nov 12, 2025 |
| 24039960 | Tobacco extracts and essence not bearing a brand name% | 65.00% | Nov 12, 2025 |
| 24039970 | Cut tobacco% | 20.00% | Nov 12, 2025 |
| 24039990 | All goods, other than pan masala containing tobacco 'gutkha', not bearing a brand name% | 89.00% | Nov 12, 2025 |
| 2501 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solutions or containing added anti-caking or free flowing agents; sea water | 0.00% | Nov 12, 2025 |
| 2502 | Unroasted iron pyrites. | 5.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)