| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0707 | Cucumbers and gherkins, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0709 | Other vegetables, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | 0.00% | Nov 12, 2025 |
| 0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 0.00% | Nov 12, 2025 |
| 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 0.00% | Nov 12, 2025 |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split other than those [put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen, whether or not sliced or in the form of pellets other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 08 | Dried makhana, whether or not shelled or peeled other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 0801 | Brazil nuts, fresh, whether or not shelled or peeled | 0.00% | Nov 12, 2025 |
| 0802 | Other nuts, Other nuts, fresh such as Almonds, Hazelnuts or filberts (Coryius spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts, fresh, whether or not shelled or peeled | 0.00% | Nov 12, 2025 |
| 0803 | Bananas, including plantains, fresh or dried | 0.00% | Nov 12, 2025 |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh. | 0.00% | Nov 12, 2025 |
| 0805 | Citrus fruit, such as Oranges, Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids, Grapefruit, including pomelos, Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia), fresh. | 0.00% | Nov 12, 2025 |
| 0806 | Grapes, fresh | 0.00% | Nov 12, 2025 |
| 0807 | Melons (including watermelons) and papaws (papayas), fresh. | 0.00% | Nov 12, 2025 |
| 0808 | Apples, pears and quinces, fresh. | 0.00% | Nov 12, 2025 |
| 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | 0.00% | Nov 12, 2025 |
| 0810 | Other fruit such as strawberries, raspberries, blackberries, mulberries and loganberries, black, white or red currants and gooseberries, cranberries, bilberries and other fruits of the genus vaccinium, Kiwi fruit, Durians, Persimmons, Pomegranates, Tamarind, Sapota (chico), Custard-apple (ata), Bore, Lichi, fresh. | 0.00% | Nov 12, 2025 |
| 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 5.00% | Nov 12, 2025 |
| 0812 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 5.00% | Nov 12, 2025 |
| 0813 | Tamarind dried | 0.00% | Nov 12, 2025 |
| 0814 | Peel of citrus fruit or melons (including watermelons), fresh. | 0.00% | Nov 12, 2025 |
| 09 | All goods of seed quality | 0.00% | Nov 12, 2025 |
| 0901 | Coffee beans, not roasted | 0.00% | Nov 12, 2025 |
| 0902 | Unprocessed green leaves of tea | 0.00% | Nov 12, 2025 |
| 0903 | Maté | 5.00% | Nov 12, 2025 |
| 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | 5.00% | Nov 12, 2025 |
| 0905 | Vanilla | 5.00% | Nov 12, 2025 |
| 0906 | Cinnamon and cinnamon-tree flowers | 5.00% | Nov 12, 2025 |
| 0907 | Cloves (whole fruit, cloves and stems) | 5.00% | Nov 12, 2025 |
| 0908 | Nutmeg, mace and cardamoms | 5.00% | Nov 12, 2025 |
| 0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries [of seed quality] | 0.00% | Nov 12, 2025 |
| 0910 | Ginger other than fresh ginger, saffron, turmeric (curcuma) other than fresh turmeric, thyme, bay leaves, curry and other spices | 5.00% | Nov 12, 2025 |
| 09101110 | Fresh ginger, other than in processed form | 0.00% | Nov 12, 2025 |
| 09103010 | Fresh turmeric, other than in processed form | 0.00% | Nov 12, 2025 |
| 10 | All goods of seed quality | 0.00% | Nov 12, 2025 |
| 1001 | Wheat and meslin other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1002 | Rye other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1003 | Barley other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1004 | Oats other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1005 | Maize (corn) other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1006 | Rice other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1007 | Grain sorghum other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1008 | Buckwheat, millet and canary seed; other cereals such as Jawar, Bajra, Ragi] other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1101 | Wheat or meslin flour other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)