| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | 5.00% | Nov 12, 2025 |
| 1516 | Animal fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 12.00% | Nov 12, 2025 |
| 1517 | Edible mixtures or preparations of animal fats or animal oils or of fractions of different animal fats or animal oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 12.00% | Nov 12, 2025 |
| 151710 | All goods i.e. Margarine, Linoxyn | 18.00% | Nov 12, 2025 |
| 1518 | Animal fats and animal oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified of included | 12.00% | Nov 12, 2025 |
| 15200000 | Glycerol, crude; glycerol waters and glycerol lyes | 18.00% | Nov 12, 2025 |
| 1521 | Vegetable waxes (other than triglycerides), Beeswax, other insect waxes and spermaceti, whether or not refined or coloured | 18.00% | Nov 12, 2025 |
| 1522 | Degras, residues resulting from the treatment of fatty substances or animal or vegetable waxes | 18.00% | Nov 12, 2025 |
| 1601 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | 12.00% | Nov 12, 2025 |
| 1602 | Other prepared or preserved meat, meat offal or blood | 12.00% | Nov 12, 2025 |
| 1603 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates | 12.00% | Nov 12, 2025 |
| 1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs | 12.00% | Nov 12, 2025 |
| 1605 | Crustaceans, molluscs and other aquatic invertebrates prepared or preserved | 12.00% | Nov 12, 2025 |
| 1701 | Jaggery of all types including Cane Jaggery (gur), Palmyra Jaggery; Khandsari Sugar | 0.00% | Nov 12, 2025 |
| 170191 | All goods, including refined sugar containing added flavouring or colouring matter, sugar cubes (other than those which attract 5% or nil GST) | 12.00% | Nov 12, 2025 |
| 170199 | All goods, including refined sugar containing added flavouring or colouring matter, sugar cubes (other than those which attract 5% or nil GST) | 12.00% | Nov 12, 2025 |
| 1702 | Jaggery of all types including Cane Jaggery (gur), Palmyra Jaggery; Khandsari Sugar | 0.00% | Nov 12, 2025 |
| 1703 | Molasses | 28.00% | Nov 12, 2025 |
| 1704 | Sugar confectionery [other than mishri, batasha, bura, sakar, khadisakar, harda, sakariya, gatta, kuliya, elaichidana, lukumdana, chikkis like puffed rice chikki, peanut chikki, sesame chikki, tilchikki, tilpatti, tilrevdi, sugar makhana, groundnut sweets, gajak and sugar boiled confectionary] | 18.00% | Nov 12, 2025 |
| 1801 | Cocoa beans whole or broken, raw or roasted | 5.00% | Nov 12, 2025 |
| 1802 | Cocoa shells, husks, skins and other cocoa waste | 5.00% | Nov 12, 2025 |
| 1803 | Cocoa paste whether or not de-fatted | 5.00% | Nov 12, 2025 |
| 1804 | Cocoa butter, fat and oil | 18.00% | Nov 12, 2025 |
| 1805 | Cocoa powder, not containing added sugar or sweetening matter | 18.00% | Nov 12, 2025 |
| 1806 | Chocolates and other food preparations containing cocoa | 18.00% | Nov 12, 2025 |
| 1901 | Malt extract, food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 0401 to 0404, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis not elsewhere specified or included [other than mixes and doughs for the preparation of bakers’ wares of heading 1905] | 18.00% | Nov 12, 2025 |
| 19012000 | Mixes and doughs for the preparation of bread, pastry and other baker's wares | 5.00% | Nov 12, 2025 |
| 1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared | 12.00% | Nov 12, 2025 |
| 1903 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms. (sabudana) | 5.00% | Nov 12, 2025 |
| 1904 | Puffed rice, commonly known as Muri, flattened or beaten rice, commonly known as Chira, parched rice, commonly known as khoi, parched paddy or rice coated with sugar or gur, commonly known as Murki | 0.00% | Nov 12, 2025 |
| 1905 | Bread (branded or otherwise), except when served for consumption and pizza bread | 0.00% | Nov 12, 2025 |
| 19054000 | Rusks, toasted bread and similar toasted products | 5.00% | Nov 12, 2025 |
| 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | 12.00% | Nov 12, 2025 |
| 2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | 12.00% | Nov 12, 2025 |
| 2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | 12.00% | Nov 12, 2025 |
| 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 | 12.00% | Nov 12, 2025 |
| 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | 12.00% | Nov 12, 2025 |
| 2006 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | 12.00% | Nov 12, 2025 |
| 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | 12.00% | Nov 12, 2025 |
| 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included; such as Ground-nuts, Cashew nut, roasted, salted or roasted and salted, Other roasted nuts and seeds, squash of Mango, Lemon, Orange, Pineapple or other fruits | 12.00% | Nov 12, 2025 |
| 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | 12.00% | Nov 12, 2025 |
| 210111 | Extracts, essences and concentrates of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 18.00% | Nov 12, 2025 |
| 21011200 | Extracts, essences and concentrates of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 18.00% | Nov 12, 2025 |
| 210120 | All goods i.e Extracts, essences and concentrates of tea or mate, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or mate | 18.00% | Nov 12, 2025 |
| 210130 | Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | 12.00% | Nov 12, 2025 |
| 2102 | Yeasts (active and inactive); other single cell micro-organisms, dead (but not including vaccines of heading 3002); prepared baking powders | 12.00% | Nov 12, 2025 |
| 2103 | All goods, including Sauces and preparations therefor, mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard, Curry paste, mayonnaise and salad dressings | 12.00% | Nov 12, 2025 |
| 2104 | Soups and broths and preparations therefor; homogenised composite food preparations | 18.00% | Nov 12, 2025 |
| 21050000 | Ice cream and other edible ice, whether or not containing cocoa | 18.00% | Nov 12, 2025 |
| 2106 | Prasadam supplied by religious places like temples, mosques, churches, gurudwaras, dargahs, etc. | 0.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)