| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 1102 | Cereal flours other than of wheat or meslin, [maize (corn) flour, Rye flour, etc.] other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1103 | Cereal groats, meal and pellets other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1104 | Cereal grains hulled | 0.00% | Nov 12, 2025 |
| 1105 | Flour, powder, flakes, granules or pellets of potatoes other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 1106 | Flour, of the dried leguminous vegetables of heading 0713 (pulses) [other than guar meal 1106 10 10 and guar gum refined split 1106 10 90], of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 i.e. of tamarind, of singoda, mango flour, etc. other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 11061010 | Guar Meal | 0.00% | Nov 12, 2025 |
| 1107 | Malt, whether or not roasted | 18.00% | Nov 12, 2025 |
| 1108 | Starches; inulin | 12.00% | Nov 12, 2025 |
| 11090000 | Wheat gluten, whether or not dried | 5.00% | Nov 12, 2025 |
| 12 | All goods of seed quality | 0.00% | Nov 12, 2025 |
| 1201 | Soya beans, whether or not broken, of seed quality. | 0.00% | Nov 12, 2025 |
| 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken, of seed quality. | 0.00% | Nov 12, 2025 |
| 1203 | Copra | 5.00% | Nov 12, 2025 |
| 1204 | Linseed, whether or not broken, of seed quality. | 0.00% | Nov 12, 2025 |
| 1205 | Rape or colza seeds, whether or not broken, of seed quality. | 0.00% | Nov 12, 2025 |
| 1206 | Sunflower seeds, whether or not broken, of seed quality. | 0.00% | Nov 12, 2025 |
| 1207 | Other oil seeds and oleaginous fruits (i.e. Palm nuts and kernels, cotton seeds, Castor oil seeds, Sesamum seeds, Mustard seeds, Saffower (Carthamus tinctorius) seeds, Melon seeds, Poppy seeds, Ajams, Mango kernel, Niger seed, Kokam) whether or not broken, of seed quality. | 0.00% | Nov 12, 2025 |
| 1208 | Flour and meals of oil seeds or oleaginous fruits, other than those of mustard | 5.00% | Nov 12, 2025 |
| 1209 | Seeds, fruit and spores, of a kind used for sowing. | 0.00% | Nov 12, 2025 |
| 1210 | Hop cones, fresh. | 0.00% | Nov 12, 2025 |
| 12101000 | Hop cones, neither ground nor powdered nor in the form of pellets | 0.00% | Nov 12, 2025 |
| 12102000 | Hop cones, ground, powdered or in the form of pellets; lupulin | 5.00% | Nov 12, 2025 |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0.00% | Nov 12, 2025 |
| 1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets. | 0.00% | Nov 12, 2025 |
| 13 | Tamarind kernel powder | 5.00% | Nov 12, 2025 |
| 1301 | Lac and Shellac | 0.00% | Nov 12, 2025 |
| 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products other than tamarind kernel powder | 18.00% | Nov 12, 2025 |
| 1401 | Sal leaves, siali leaves, sisal leaves, sabai grass | 0.00% | Nov 12, 2025 |
| 1404 | Mehendi paste in cones | 5.00% | Nov 12, 2025 |
| 14049010 | Bidi wrapper leaves (tendu) | 18.00% | Nov 12, 2025 |
| 14049040 | Betel leaves | 0.00% | Nov 12, 2025 |
| 14049050 | Indian katha | 18.00% | Nov 12, 2025 |
| 14049060 | Coconut shell, unworked | 0.00% | Nov 12, 2025 |
| 14049090 | Vegetable materials, for manufacture of jhadoo or broom sticks | 0.00% | Nov 12, 2025 |
| 1501 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 | 12.00% | Nov 12, 2025 |
| 1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | 12.00% | Nov 12, 2025 |
| 1503 | Lard stearin, lard oil, oleo stearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 12.00% | Nov 12, 2025 |
| 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | 12.00% | Nov 12, 2025 |
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin) | 12.00% | Nov 12, 2025 |
| 1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 12.00% | Nov 12, 2025 |
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 5.00% | Nov 12, 2025 |
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. | 5.00% | Nov 12, 2025 |
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified. | 5.00% | Nov 12, 2025 |
| 1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 5.00% | Nov 12, 2025 |
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified. | 5.00% | Nov 12, 2025 |
| 1512 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. | 5.00% | Nov 12, 2025 |
| 1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | 5.00% | Nov 12, 2025 |
| 1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. | 5.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)