| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 2617 | Other ores and concentrates | 5.00% | Nov 12, 2025 |
| 2618 | Granulated slag (slag sand) from the manufacture of iron or steel | 5.00% | Nov 12, 2025 |
| 2619 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 18.00% | Nov 12, 2025 |
| 2620 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | 18.00% | Nov 12, 2025 |
| 2621 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste | 18.00% | Nov 12, 2025 |
| 27 | Bio-gas | 5.00% | Nov 12, 2025 |
| 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 5.00% | Nov 12, 2025 |
| 2702 | Lignite, whether or not agglomerated, excluding jet | 5.00% | Nov 12, 2025 |
| 2703 | Peat (including peat litter), whether or not agglomerated | 5.00% | Nov 12, 2025 |
| 2704 | Coke and semi coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | 5.00% | Nov 12, 2025 |
| 2705 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 5.00% | Nov 12, 2025 |
| 2706 | Tar distilled from other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 18.00% | Nov 12, 2025 |
| 2707 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents, such as Benzole (benzene), Toluole (toluene), Xylole (xylenes), Naphthelene | 18.00% | Nov 12, 2025 |
| 2708 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | 18.00% | Nov 12, 2025 |
| 2710 | Petroleum oils and oils obtained from bituminous minerals, other than petroleum crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils; Avgas [other than kerosene PDS, petrol, diesel and ATF, not in GST] | 18.00% | Nov 12, 2025 |
| 2711 | Petroleum gases and other gaseous hydrocarbons, such as Propane, Butanes, Ethylene, propylene, butylene and butadiene [Other than Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers or to non-domestic exempted category (NDEC) customers by the Indian Oil Corporation Limited, Hindustan petroleum Corporation Limited or Bharat Petroleum Corporation Limited] | 18.00% | Nov 12, 2025 |
| 27111200 | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers | 5.00% | Nov 12, 2025 |
| 27111300 | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers | 5.00% | Nov 12, 2025 |
| 27111900 | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers | 5.00% | Nov 12, 2025 |
| 2712 | Petroleum jelly; paraffin wax, micro-crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured | 18.00% | Nov 12, 2025 |
| 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | 18.00% | Nov 12, 2025 |
| 2714 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | 18.00% | Nov 12, 2025 |
| 2715 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | 18.00% | Nov 12, 2025 |
| 27160000 | Electrical energy | 0.00% | Nov 12, 2025 |
| 28 | All inorganic chemicals [other than those specified in the Schedule for exempted goods or other Rate Schedules for goods including Fertilizer grade Phosphoric acid] | 18.00% | Nov 12, 2025 |
| 280120 | Iodine | 12.00% | Nov 12, 2025 |
| 28044010 | Medical grade oxygen | 12.00% | Nov 12, 2025 |
| 280511 | Nuclear grade sodium | 5.00% | Nov 12, 2025 |
| 2809 | Fertilizer grade phosphoric acid | 5.00% | Nov 12, 2025 |
| 2835 | Dicalcium phosphate (DCP) of animal feed grade conforming to IS specification No.5470 : 2002 | 0.00% | Nov 12, 2025 |
| 2845 | Heavy water and other nuclear fuels | 5.00% | Nov 12, 2025 |
| 2847 | Medicinal grade hydrogen peroxide | 12.00% | Nov 12, 2025 |
| 2853 | Compressed air | 5.00% | Nov 12, 2025 |
| 29 | All organic chemicals other than giberellic acid | 18.00% | Nov 12, 2025 |
| 30 | Nicotine polacrilex gum | 18.00% | Nov 12, 2025 |
| 3001 | Glands and other organs for organo-therapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organo-therapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included | 12.00% | Nov 12, 2025 |
| 3002 | Human Blood and its components | 0.00% | Nov 12, 2025 |
| 3003 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale, including Ayurvaedic, Unani, Siddha, homoeopathic or Bio-chemic systems medicaments | 12.00% | Nov 12, 2025 |
| 3004 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale, including Ayurvaedic, Unani, homoeopathic siddha or Bio-chemic systems medicaments, put up for retail sale | 12.00% | Nov 12, 2025 |
| 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | 12.00% | Nov 12, 2025 |
| 3006 | All types of contraceptives | 0.00% | Nov 12, 2025 |
| 3101 | All goods and organic manure other than those put up in unit container and,-(a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 3102 | Mineral or chemical fertilisers, nitrogenous, which are clearly not to be used as fertilizers | 18.00% | Nov 12, 2025 |
| 3103 | Mineral or chemical fertilisers, phosphatic, which are clearly not to be used as fertilizers | 18.00% | Nov 12, 2025 |
| 3104 | Mineral or chemical fertilisers, potassic, which are clearly not to be used as fertilizers | 18.00% | Nov 12, 2025 |
| 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg, which are clearly not to be used as fertilizers | 18.00% | Nov 12, 2025 |
| 32 | Wattle extract, quebracho extract, chestnut extract | 5.00% | Nov 12, 2025 |
| 3201 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives (other than Wattle extract, quebracho extract, chestnut extract) | 18.00% | Nov 12, 2025 |
| 3202 | Synthetic organic tanning substances; inorganic tanning substances; tanning preparations, whether or not containing natural tanning substances (other than Enzymatic preparations for pre-tanning) | 18.00% | Nov 12, 2025 |
| 3203 | Colouring matter of vegetable or animal origin (including dyeing extracts but excluding animal black), whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on colouring matter of vegetable or animal origin | 18.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)