| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 7609 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 18.00% | Nov 12, 2025 |
| 7610 | Aluminium structures (excluding prefabricated buildings of heading 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, balustrades, pillars and columns); aluminium plates. rods, profiles, tubes and the like, prepared for use in structures | 18.00% | Nov 12, 2025 |
| 7611 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 18.00% | Nov 12, 2025 |
| 7612 | Aluminium casks, drums, cans, boxes, etc. | 18.00% | Nov 12, 2025 |
| 7613 | Aluminium containers for compressed or liquefied gas | 18.00% | Nov 12, 2025 |
| 7614 | Stranded wires, cables, plaited bands and the like, of aluminium, not electrically insulated | 18.00% | Nov 12, 2025 |
| 7615 | All goods [other than table, kitchen or other household articles, of aluminium; Utensils] | 18.00% | Nov 12, 2025 |
| 7616 | Other articles of aluminium | 18.00% | Nov 12, 2025 |
| 76169990 | Aluminium art ware | 12.00% | Nov 12, 2025 |
| 7801 | Unwrought lead | 18.00% | Nov 12, 2025 |
| 7802 | Lead waste and scrap | 18.00% | Nov 12, 2025 |
| 7804 | Lead plates, sheets, strip and foil; lead powders and flakes | 18.00% | Nov 12, 2025 |
| 7806 | Other articles of lead (including sanitary fixtures and Indian lead seals) | 18.00% | Nov 12, 2025 |
| 7901 | Unwrought zinc | 18.00% | Nov 12, 2025 |
| 7902 | Zinc waste and scrap | 18.00% | Nov 12, 2025 |
| 7903 | Zinc dust, powders and flakes | 18.00% | Nov 12, 2025 |
| 7904 | Zinc bars, rods, profiles and wire | 18.00% | Nov 12, 2025 |
| 7905 | Zinc plates, sheets, strip and foil | 18.00% | Nov 12, 2025 |
| 7907 | Other articles of zinc including sanitary fixtures | 18.00% | Nov 12, 2025 |
| 8001 | Unwrought tin | 18.00% | Nov 12, 2025 |
| 8002 | Tin waste and scrap | 18.00% | Nov 12, 2025 |
| 8003 | Tin bars, rods, profiles and wire | 18.00% | Nov 12, 2025 |
| 8007 | Other articles of tin | 18.00% | Nov 12, 2025 |
| 8101 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8102 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8103 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8104 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8105 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8106 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8107 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8108 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8109 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8110 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8111 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8112 | Other base metals, namely, Tungsten, Molybdenum, Tantalum, Magnesium, Cobalt mattes, and other intermediate products of cobalt metallurgy, Bismuth, Cadmium, Titanium, Zirconium, Antimony, Manganese, Beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium and thallium, and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8113 | Cermets and articles thereof, including waste and scrap | 18.00% | Nov 12, 2025 |
| 8201 | Agricultural implements manually operated or animal driven i.e. Hand tools, such as spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in agriculture, horticulture or forestry, other than ghamella. | 0.00% | Nov 12, 2025 |
| 8202 | Hand saws; blades for saws of all kinds (including slitting, slotting or toothless saw blades) | 18.00% | Nov 12, 2025 |
| 8203 | Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe-cutters, bolt croppers, perforating punches and similar hand tools | 18.00% | Nov 12, 2025 |
| 8204 | Hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches); interchangeable spanner sockets, with or without handles | 18.00% | Nov 12, 2025 |
| 8205 | Hand tools (including glaziers' diamonds), not elsewhere specified or included; blow lamps; vices, clamps and the like, other than accessories for and parts of, machine-tools or water-jet cutting machines; anvils; portable forges; hand or pedal-operated grinding wheels with frameworks | 18.00% | Nov 12, 2025 |
| 8206 | Tools of two or more of the headings 8202 to 8205, put up in sets for retail sale | 18.00% | Nov 12, 2025 |
| 8207 | Interchangeable tools for hand tools, whether or not power-operated, or for machine-tools (for example, for pressing, stamping, punching, tapping, threading, drilling, boring, broaching, milling, turning or screw driving), including dies for drawing or extruding metal, and rock drilling or earth boring tools | 18.00% | Nov 12, 2025 |
| 8208 | Knives and cutting blades, for machines or for mechanical appliances | 18.00% | Nov 12, 2025 |
| 8209 | Plates, sticks, tips and the like for tools, unmounted, of cermets | 18.00% | Nov 12, 2025 |
| 82100000 | Hand-operated mechanical appliances, weighing 10 kg or less, used in the preparation, conditioning or serving of food or drink | 18.00% | Nov 12, 2025 |
| 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 8208, and blades therefor | 12.00% | Nov 12, 2025 |
| 8212 | Razors and razor blades (including razor blade blanks in strips) | 18.00% | Nov 12, 2025 |
| 82130000 | Scissors, tailors' shears and similar shears, and blades therefor | 18.00% | Nov 12, 2025 |
| 8214 | Other articles of cutlery (for example, hair clippers, butchers' or kitchen cleavers, choppers and mincing knives,); manicure or pedicure sets and instruments (including nail files) [other than paper knives, pencil sharpeners and blades therefor] | 18.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)