| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware | 12.00% | Nov 12, 2025 |
| 83 | Idols of wood, stone [including marble] and metals [other than those made of precious metals] | 12.00% | Nov 12, 2025 |
| 8301 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys for any of the foregoing articles, of base metal | 18.00% | Nov 12, 2025 |
| 8302 | Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat-racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal | 18.00% | Nov 12, 2025 |
| 8303 | Armoured or reinforced safes, strong-boxes and doors and safe deposit lockers for strong-rooms, cash or deed boxes and the like, of base metal | 18.00% | Nov 12, 2025 |
| 8304 | Filing cabinets, card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading 9403 | 18.00% | Nov 12, 2025 |
| 8305 | Fittings for loose-leaf binders or files, letter clips, letter corners, paper clips, indexing tags and similar office articles, of base metal; staples in strips (for example, for offices, upholstery, packaging), of base metal | 18.00% | Nov 12, 2025 |
| 8306 | Bells, gongs and like, non-electric, of base metal; statuettes, and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal; (including Bidriware, Panchloga artware, idol, Swamimalai bronze icons, dhokra jaali) | 12.00% | Nov 12, 2025 |
| 8307 | Flexible tubing of base metal, with or without fittings | 18.00% | Nov 12, 2025 |
| 8308 | Clasps, frames with clasps, buckles, buckle-clasps, hooks, eyes, eyelets and the like, of base metal, of a kind used for clothing or clothing accessories, footwear, jewellery, wrist watches, books, awnings, leather goods, travel goods or saddlery or for other made up articles; tubular or bifurcated rivets, of base metal; beads and spangles, of base metal | 18.00% | Nov 12, 2025 |
| 8309 | Stoppers, caps and lids (including crown corks, screw caps and pouring stoppers), capsules for bottles, threaded bungs, bung covers, seals and other packing accessories, of base metal | 18.00% | Nov 12, 2025 |
| 8310 | Sign-plates, name-plates, address-plates and similar plates, numbers, letters and other symbols, of base metal, excluding those of heading 9405 | 18.00% | Nov 12, 2025 |
| 8311 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying | 18.00% | Nov 12, 2025 |
| 84 | Parts suitable for use solely or principally with power driven pumps primarily designed for handling water, namely, centrifugal pumps( horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps | 18.00% | Nov 12, 2025 |
| 8401 | Nuclear reactors; machinery and apparatus for isotopes separation | 18.00% | Nov 12, 2025 |
| 8402 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers | 18.00% | Nov 12, 2025 |
| 8403 | Central heating boilers other than those of heading 8402 | 18.00% | Nov 12, 2025 |
| 8404 | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units | 18.00% | Nov 12, 2025 |
| 8405 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 18.00% | Nov 12, 2025 |
| 8406 | Steam turbines and other vapour turbines | 18.00% | Nov 12, 2025 |
| 8407 | Spark-ignition reciprocating or rotary internal combustion piston engine [other than aircraft engines] | 28.00% | Nov 12, 2025 |
| 84071000 | Aircraft engines | 5.00% | Nov 12, 2025 |
| 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 28.00% | Nov 12, 2025 |
| 84082020 | Agricultural Diesel Engine of cylinder capacity exceeding 250 cc for Tractor | 18.00% | Nov 12, 2025 |
| 8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | 28.00% | Nov 12, 2025 |
| 8410 | Hydraulic turbines, water wheels, and regulators therefor | 18.00% | Nov 12, 2025 |
| 8411 | Turbo-jets, turbo-propellers and other gas turbines other than aircraft engines | 18.00% | Nov 12, 2025 |
| 8412 | Other engines and motors (Reaction engines other than turbo jets, Hydraulic power engines and motors, Pneumatic power engines and motors, other, parts) [other than wind turbine or engine] | 18.00% | Nov 12, 2025 |
| 8413 | Pumps for dispensing fuel or lubricants of the type used in filling stations or garages [8413 11], Fuel, lubricating or cooling medium pumps for internal combustion piston engines [8413 30] | 28.00% | Nov 12, 2025 |
| 84138190 | Hydraulic Pumps for Tractors | 18.00% | Nov 12, 2025 |
| 841391 | Hand pumps and parts thereof | 5.00% | Nov 12, 2025 |
| 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters other than bicycle pumps, other hand pumps and parts of air or vacuum pumps and compressors of bicycle pumps | 18.00% | Nov 12, 2025 |
| 84142010 | Bicycle pumps | 12.00% | Nov 12, 2025 |
| 84142020 | Other hand pumps | 12.00% | Nov 12, 2025 |
| 84149012 | Parts of air or vacuum pumps and compressors of bicycle pumps | 12.00% | Nov 12, 2025 |
| 8415 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 28.00% | Nov 12, 2025 |
| 8416 | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | 18.00% | Nov 12, 2025 |
| 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | 18.00% | Nov 12, 2025 |
| 8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | 18.00% | Nov 12, 2025 |
| 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters,non-electric other than Solar water heater and system | 18.00% | Nov 12, 2025 |
| 841919 | Solar water heater and system | 5.00% | Nov 12, 2025 |
| 8420 | Calendering or other rolling machines, other than for metals or glass, and cylinders therefor [other than Hand operated rubber roller] | 18.00% | Nov 12, 2025 |
| 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 18.00% | Nov 12, 2025 |
| 8422 | Dish washing machines, household [8422 11 00] and other [8422 19 00] | 28.00% | Nov 12, 2025 |
| 84222000 | Machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages [other than dish washing machines] | 18.00% | Nov 12, 2025 |
| 84223000 | Machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages [other than dish washing machines] | 18.00% | Nov 12, 2025 |
| 84224000 | Machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages [other than dish washing machines] | 18.00% | Nov 12, 2025 |
| 842290 | Machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages [other than dish washing machines] | 18.00% | Nov 12, 2025 |
| 8423 | Weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds | 18.00% | Nov 12, 2025 |
| 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines [other than sprinklers; drip irrigation systems including laterals; mechanical sprayer; Nozzles for drip irrigation equipment or nozzles for sprinklers] | 18.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)