| HSN Code | Description | GST Rate | Created Date |
|---|---|---|---|
| 8710 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | 12.00% | Nov 12, 2025 |
| 8711 | Motorcycles of engine capacity exceeding 350 cc.% | 3.00% | Nov 12, 2025 |
| 8712 | Bicycles and other cycles (including delivery tricycles), not motorised | 12.00% | Nov 12, 2025 |
| 8713 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled | 5.00% | Nov 12, 2025 |
| 8714 | Parts and accessories of vehicles of headings 8711 | 28.00% | Nov 12, 2025 |
| 871420 | Parts and accessories of carriage for disabled persons | 5.00% | Nov 12, 2025 |
| 8715 | Baby carriages and parts thereof | 18.00% | Nov 12, 2025 |
| 8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof [other than Self-loading or self-unloading trailers for agricultural purposes, and Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles] | 18.00% | Nov 12, 2025 |
| 87162000 | Self-loading or self-unloading trailers for agricultural purposes | 12.00% | Nov 12, 2025 |
| 871680 | Hand propelled vehicles (e.g. hand carts, rickshaws and the like); animal drawn vehicles | 12.00% | Nov 12, 2025 |
| 88 | Scientific and technical instruments, apparatus, equipment, accessories, parts, components, spares, tools, mock ups and modules, raw material and consumables required for launch vehicles and satellites and payloads | 5.00% | Nov 12, 2025 |
| 8801 | Balloons and dirigibles, gliders and other non-powered aircraft | 18.00% | Nov 12, 2025 |
| 8802 | Other aircraft (for example, helicopters, aeroplanes), for personal use.% | 3.00% | Nov 12, 2025 |
| 88026000 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 0.00% | Nov 12, 2025 |
| 8803 | Parts of goods of heading 8801 | 0.00% | Nov 12, 2025 |
| 8804 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto and parts thereof | 18.00% | Nov 12, 2025 |
| 8805 | Aircraft launching gear, deck arrestor or similar gear; ground flying trainers and parts thereof | 18.00% | Nov 12, 2025 |
| 8901 | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods | 5.00% | Nov 12, 2025 |
| 8902 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products | 5.00% | Nov 12, 2025 |
| 8903 | Yacht and other vessels for pleasure or sports% | 3.00% | Nov 12, 2025 |
| 8904 | Tugs and pusher craft | 5.00% | Nov 12, 2025 |
| 8905 | Light-vessels, fire-floats, dredgers, floating cranes and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms | 5.00% | Nov 12, 2025 |
| 8906 | Other vessels, including warships and lifeboats other than rowing boats | 5.00% | Nov 12, 2025 |
| 8907 | Other floating structures (for example, rafts, tanks, coffer-dams, landing-stages, buoys and beacons) | 5.00% | Nov 12, 2025 |
| 89080000 | Vessels and other floating structures for breaking up | 18.00% | Nov 12, 2025 |
| 90 | Patent Ductus Arteriousus / Atrial Septal Defect occlusion device | 12.00% | Nov 12, 2025 |
| 9001 | Optical fibres and optical fibre bundles; optical fibre cables other than those of heading 8544; sheets and plates of polarising material; prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked | 18.00% | Nov 12, 2025 |
| 9002 | Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus, other than such elements of glass not optically worked [other than intraocular lens] | 18.00% | Nov 12, 2025 |
| 9003 | Frames and mountings for spectacles, goggles or the like, and parts thereof | 12.00% | Nov 12, 2025 |
| 9004 | Spectacles [other than corrective]; goggles including those for correcting vision | 18.00% | Nov 12, 2025 |
| 9005 | Binoculars, monoculars, other optical telescopes, and mountings therefor; other astronomical instruments and mountings therefor, but not including instruments for radio-astronomy | 18.00% | Nov 12, 2025 |
| 9006 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flashbulbs other than discharge lamps of heading 8539 | 18.00% | Nov 12, 2025 |
| 9007 | Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | 18.00% | Nov 12, 2025 |
| 9008 | Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers | 18.00% | Nov 12, 2025 |
| 9010 | Apparatus and equipment for photographic (including cinematographic) laboratories, not specified or included elsewhere in this Chapter; negatoscopes; projection screens | 18.00% | Nov 12, 2025 |
| 9011 | Compound optical microscopes, including those for photomicrography cinephotomicrography or microprojection | 18.00% | Nov 12, 2025 |
| 9012 | Microscopes other than optical microscopes; diffraction apparatus | 18.00% | Nov 12, 2025 |
| 9013 | Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this Chapter | 18.00% | Nov 12, 2025 |
| 9014 | Direction finding compasses; other navigational instruments and appliances | 18.00% | Nov 12, 2025 |
| 9015 | Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses; rangefinders | 18.00% | Nov 12, 2025 |
| 9016 | Balances of a sensitivity of 5 cg or better, with or without weights | 18.00% | Nov 12, 2025 |
| 9017 | Instruments for measuring length, for use in the hand (for example, measuring rods and tapes, micrometers, callipers), not specified or included elsewhere in the chapter | 18.00% | Nov 12, 2025 |
| 901720 | Drawing and marking out instruments; Mathematical calculating instruments; pantographs; Other drawing or marking out instruments | 12.00% | Nov 12, 2025 |
| 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments | 12.00% | Nov 12, 2025 |
| 9019 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | 12.00% | Nov 12, 2025 |
| 9020 | Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters | 12.00% | Nov 12, 2025 |
| 9021 | Hearing aids | 0.00% | Nov 12, 2025 |
| 9022 | Apparatus based on the use of X-rays or of alpha, beta or gamma radiations [other than those for medical, surgical, dental or veterinary uses], including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, control panels and desks, screens, examinations or treatment tables, chairs and the like | 18.00% | Nov 12, 2025 |
| 9023 | Instruments, apparatus and models, designed for demonstrational purposes (for example, in education or exhibitions), unsuitable for other uses | 18.00% | Nov 12, 2025 |
| 9024 | Machines and appliances for testing the hardness, strength, compressibility, elasticity or other mechanical properties of materials (for example, metals, wood, textiles, paper, plastics) | 18.00% | Nov 12, 2025 |
Search by 4-8 digit HSN codes. Example: 1234, 567890
Search by product description or keywords
Filter by specific GST rates (0%, 5%, 12%, 18%, 28%)