Find the HSN code and GST rate for your product in seconds
| HSN Code | Description | GST Rate | Created |
|---|---|---|---|
| 2702 | Lignite, whether or not agglomerated, excluding jet | 5.00% | Nov 12, 2025 |
| 2703 | Peat (including peat litter), whether or not agglomerated | 5.00% | Nov 12, 2025 |
| 2704 | Coke and semi coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | 5.00% | Nov 12, 2025 |
| 2705 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 5.00% | Nov 12, 2025 |
| 27111200 | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers | 5.00% | Nov 12, 2025 |
| 27111300 | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers | 5.00% | Nov 12, 2025 |
| 27111900 | Liquefied Propane and Butane mixture, Liquefied Propane, Liquefied Butane and Liquefied Petroleum Gases (LPG) for supply to household domestic consumers | 5.00% | Nov 12, 2025 |
| 280511 | Nuclear grade sodium | 5.00% | Nov 12, 2025 |
| 2809 | Fertilizer grade phosphoric acid | 5.00% | Nov 12, 2025 |
| 2845 | Heavy water and other nuclear fuels | 5.00% | Nov 12, 2025 |
| 2853 | Compressed air | 5.00% | Nov 12, 2025 |
| 32 | Wattle extract, quebracho extract, chestnut extract | 5.00% | Nov 12, 2025 |
| 3915 | Waste, parings or scrap, of plastics | 5.00% | Nov 12, 2025 |
| 4001 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | 5.00% | Nov 12, 2025 |
| 40040000 | Waste, parings or scrap of rubber (other than hard rubber) | 5.00% | Nov 12, 2025 |
| 40113000 | New pneumatic tyres, of rubber of a kind used on aircraft | 5.00% | Nov 12, 2025 |
| 4101 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehairedor split | 5.00% | Nov 12, 2025 |
| 4102 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split | 5.00% | Nov 12, 2025 |
| 4103 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | 5.00% | Nov 12, 2025 |
| 4104 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | 5.00% | Nov 12, 2025 |
| 4105 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared | 5.00% | Nov 12, 2025 |
| 4106 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared | 5.00% | Nov 12, 2025 |
| 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 | 5.00% | Nov 12, 2025 |
| 4112 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 4114 | 5.00% | Nov 12, 2025 |
| 4113 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114 | 5.00% | Nov 12, 2025 |
| 4114 | Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather | 5.00% | Nov 12, 2025 |
| 4115 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | 5.00% | Nov 12, 2025 |
| 4601 | Mats, matting and screens of vegetable material, basketwork, wickerwork and other articles of vegetable materials or other plaiting material, articles of loofah (including of bamboo, rattan, canes and other natural fibres, dry flowers (naturally dried), articles thereof, ringal, raambaan article, shola items, Kouna/chumthang (water reeds) crafts, articles of Water hyacinth, korai mat] | 5.00% | Nov 12, 2025 |
| 4602 | Mats, matting and screens of vegetable material, basketwork, wickerwork and other articles of vegetable materials or other plaiting material, articles of loofah (including of bamboo, rattan, canes and other natural fibres, dry flowers (naturally dried), articles thereof, ringal, raambaan article, shola items, Kouna/chumthang (water reeds) crafts, articles of Water hyacinth, korai mat] | 5.00% | Nov 12, 2025 |
| 4707 | Recovered waste or scrap of paper or paperboard | 5.00% | Nov 12, 2025 |
| 4801 | Newsprint, in rolls or sheets | 5.00% | Nov 12, 2025 |
| 5004 | Silk yarn | 5.00% | Nov 12, 2025 |
| 5005 | Silk yarn | 5.00% | Nov 12, 2025 |
| 5006 | Silk yarn | 5.00% | Nov 12, 2025 |
| 5007 | Woven fabrics of silk or of silk waste | 5.00% | Nov 12, 2025 |
| 5104 | Garneted stock of wool or of fine or coarse animal hair, shoddy wool | 5.00% | Nov 12, 2025 |
| 5105 | Wool and fine or coarse animal hair, carded or combed | 5.00% | Nov 12, 2025 |
| 5106 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5107 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5108 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5109 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5110 | Yarn of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5111 | Woven fabrics of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5112 | Woven fabrics of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5113 | Woven fabrics of wool or of animal hair | 5.00% | Nov 12, 2025 |
| 5201 | Cotton and Cotton waste | 5.00% | Nov 12, 2025 |
| 5202 | Cotton and Cotton waste | 5.00% | Nov 12, 2025 |
| 5203 | Cotton and Cotton waste | 5.00% | Nov 12, 2025 |
| 5204 | Cotton sewing thread, whether or not put up for retail sale | 5.00% | Nov 12, 2025 |
| 5205 | Cotton yarn [other than khadi yarn] | 5.00% | Nov 12, 2025 |
Type 4–8 digits or just the start of a code. Example: 1006, 100630
Type one or more words – every word must match. Example: cotton shirt
Tap 0%, 5%, 12%, 18% or 28% to see only that slab. Tap a code’s copy icon to copy it.