Find the HSN code and GST rate for your product in seconds
| HSN Code | Description | GST Rate | Created |
|---|---|---|---|
| 0101 | Live asses, mules and hinnies | 0.00% | Nov 12, 2025 |
| 0102 | Live bovine animals | 0.00% | Nov 12, 2025 |
| 0103 | Live swine | 0.00% | Nov 12, 2025 |
| 0104 | Live sheep and goats | 0.00% | Nov 12, 2025 |
| 0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | 0.00% | Nov 12, 2025 |
| 0106 | Other live animal such as Mammals, Birds, Insects | 0.00% | Nov 12, 2025 |
| 0201 | Meat of bovine animals, fresh and chilled. | 0.00% | Nov 12, 2025 |
| 0202 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0203 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0204 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0205 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0206 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0207 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0208 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0209 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0210 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 03 | Fish seeds, prawn / shrimp seeds whether or not processed, cured or in frozen state [other than goods falling under Chapter 3 and attracting 2.5%] | 0.00% | Nov 12, 2025 |
| 0301 | Live fish. | 0.00% | Nov 12, 2025 |
| 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 0.00% | Nov 12, 2025 |
| 0303 | All goods [other than fresh or chilled] and other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0304 | All goods [other than fresh or chilled] and other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0305 | All goods [other than fresh or chilled] and other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0306 | All goods [other than fresh or chilled] and other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0307 | All goods [other than fresh or chilled] and other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0308 | All goods [other than fresh or chilled] and other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0401 | Fresh milk and pasteurised milk, including separated milk, milk and cream, not concentrated nor containing added sugar or other sweetening matter, excluding Ultra High Temperature (UHT) milk | 0.00% | Nov 12, 2025 |
| 0403 | Curd; Lassi; Butter milk | 0.00% | Nov 12, 2025 |
| 0406 | Chena or paneer, other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE I]; | 0.00% | Nov 12, 2025 |
| 0407 | Birds' eggs, in shell, fresh, preserved or cooked | 0.00% | Nov 12, 2025 |
| 0409 | Natural honey, other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or any enforceable right in respect of such brand name has been voluntarily foregone, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 0.00% | Nov 12, 2025 |
| 0504 | All goods [other than fresh or chilled] other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I ] | 0.00% | Nov 12, 2025 |
| 0506 | All goods i.e. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or gelatinised; powder and waste of these products | 0.00% | Nov 12, 2025 |
| 0511 | Semen including frozen semen | 0.00% | Nov 12, 2025 |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 0.00% | Nov 12, 2025 |
| 07 | All goods of seed quality | 0.00% | Nov 12, 2025 |
| 0701 | Potatoes, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0702 | Tomatoes, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0707 | Cucumbers and gherkins, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0709 | Other vegetables, fresh or chilled. | 0.00% | Nov 12, 2025 |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | 0.00% | Nov 12, 2025 |
| 0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 0.00% | Nov 12, 2025 |
| 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 0.00% | Nov 12, 2025 |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split other than those [put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily, subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
| 0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen, whether or not sliced or in the form of pellets other than those put up in unit container and, - (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE I] | 0.00% | Nov 12, 2025 |
Type 4–8 digits or just the start of a code. Example: 1006, 100630
Type one or more words – every word must match. Example: cotton shirt
Tap 0%, 5%, 12%, 18% or 28% to see only that slab. Tap a code’s copy icon to copy it.