Find the HSN code and GST rate for your product in seconds
| HSN Code | Description | GST Rate | Created |
|---|---|---|---|
| 24022050 | Filter cigarettes of length (including the length of the filter, the length of filter being 11 millimetres or its actual length, whichever is more) exceeding 70 millimetres but not exceeding 75 millimetres% | 5.00% | Nov 12, 2025 |
| 2502 | Unroasted iron pyrites. | 5.00% | Nov 12, 2025 |
| 2503 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur | 5.00% | Nov 12, 2025 |
| 2504 | Natural graphite. | 5.00% | Nov 12, 2025 |
| 2505 | Natural sands of all kinds, whether or not coloured, other than metal bearing sands of Chapter 26. | 5.00% | Nov 12, 2025 |
| 2506 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 5.00% | Nov 12, 2025 |
| 2507 | Kaolin and other kaolinic clays, whether or not calcined. | 5.00% | Nov 12, 2025 |
| 2508 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths. | 5.00% | Nov 12, 2025 |
| 2509 | Chalk. | 5.00% | Nov 12, 2025 |
| 2510 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk. | 5.00% | Nov 12, 2025 |
| 2511 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 2816. | 5.00% | Nov 12, 2025 |
| 2512 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less. | 5.00% | Nov 12, 2025 |
| 2513 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated. | 5.00% | Nov 12, 2025 |
| 2514 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. | 5.00% | Nov 12, 2025 |
| 2515 | Ecaussine and other calcareous monumental or building stone alabaster [other than marble and travertine], other than mirror polished stone which is ready to use | 5.00% | Nov 12, 2025 |
| 25151100 | Marble and travertine, crude or roughly trimmed | 5.00% | Nov 12, 2025 |
| 25161100 | Granite crude or roughly trimmed | 5.00% | Nov 12, 2025 |
| 2517 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; grenules cheeping and powder of stones heading 2515 or 2516 whether or not heat treated. | 5.00% | Nov 12, 2025 |
| 2518 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; dolomite ramming mix. 2518 10 dolomite, Not calcined or sintered | 5.00% | Nov 12, 2025 |
| 2519 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure. | 5.00% | Nov 12, 2025 |
| 2520 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders. | 5.00% | Nov 12, 2025 |
| 2521 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement. | 5.00% | Nov 12, 2025 |
| 2522 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825. | 5.00% | Nov 12, 2025 |
| 2524 | Asbestos | 5.00% | Nov 12, 2025 |
| 2525 | Mica, including splitting; mica waste. | 5.00% | Nov 12, 2025 |
| 2526 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc. | 5.00% | Nov 12, 2025 |
| 2528 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85% of H3BO3 (calculated on dry weight) | 5.00% | Nov 12, 2025 |
| 2529 | Feldspar; leucite, nepheline and nepheline syenite; fluorspar. | 5.00% | Nov 12, 2025 |
| 2530 | Mineral substances not elsewhere specified or included. | 5.00% | Nov 12, 2025 |
| 26 | All ores and concentrates [other than slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel; slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds; other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste] | 5.00% | Nov 12, 2025 |
| 2601 | Iron ores and concentrates, including roasted iron pyrites | 5.00% | Nov 12, 2025 |
| 2602 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | 5.00% | Nov 12, 2025 |
| 2603 | Copper ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2604 | Nickel ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2605 | Cobalt ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2606 | Aluminium ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2607 | Lead ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2608 | Zinc ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2609 | Tin ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2610 | Chromium ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2611 | Tungsten ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2612 | Uranium or thorium ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2613 | Molybdenum ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2614 | Titanium ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2615 | Niobium, tantalum, vanadium or zirconium ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2616 | Precious metal ores and concentrates. | 5.00% | Nov 12, 2025 |
| 2617 | Other ores and concentrates | 5.00% | Nov 12, 2025 |
| 2618 | Granulated slag (slag sand) from the manufacture of iron or steel | 5.00% | Nov 12, 2025 |
| 27 | Bio-gas | 5.00% | Nov 12, 2025 |
| 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | 5.00% | Nov 12, 2025 |
Type 4–8 digits or just the start of a code. Example: 1006, 100630
Type one or more words – every word must match. Example: cotton shirt
Tap 0%, 5%, 12%, 18% or 28% to see only that slab. Tap a code’s copy icon to copy it.