Find the HSN code and GST rate for your product in seconds
| HSN Code | Description | GST Rate | Created |
|---|---|---|---|
| 68 | Deities made of stone, marble or wood | 0.00% | Nov 12, 2025 |
| 69 | Idols made of clay | 0.00% | Nov 12, 2025 |
| 69120040 | Earthen pot and clay lamps | 0.00% | Nov 12, 2025 |
| 7018 | Glass bangles (except those made from precious metals) | 0.00% | Nov 12, 2025 |
| 71 | Rupee notes or coins when sold to Reserve Bank of India or the Government of India | 0.00% | Nov 12, 2025 |
| 7117 | Bangles of lac/ shellac | 0.00% | Nov 12, 2025 |
| 8201 | Agricultural implements manually operated or animal driven i.e. Hand tools, such as spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in agriculture, horticulture or forestry, other than ghamella. | 0.00% | Nov 12, 2025 |
| 8445 | Charkha for hand spinning of yarns, including amber charkha | 0.00% | Nov 12, 2025 |
| 8446 | Handloom [weaving machinery] | 0.00% | Nov 12, 2025 |
| 88026000 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 0.00% | Nov 12, 2025 |
| 8803 | Parts of goods of heading 8801 | 0.00% | Nov 12, 2025 |
| 9021 | Hearing aids | 0.00% | Nov 12, 2025 |
| 92 | Indigenous handmade musical instruments as listed in ANNEXURE II | 0.00% | Nov 12, 2025 |
| 9603 | Muddhas made of sarkanda, Brooms or brushes, consisting of twigs or other vegetable materials, bound together, with or without handles | 0.00% | Nov 12, 2025 |
| 9609 | Slate pencils and chalk sticks | 0.00% | Nov 12, 2025 |
| 96100000 | Slates | 0.00% | Nov 12, 2025 |
| 96190010 | Sanitary towels (pads) or sanitary napkins; tampons | 0.00% | Nov 12, 2025 |
| 96190020 | Sanitary towels (pads) or sanitary napkins; tampons | 0.00% | Nov 12, 2025 |
| 9803 | Passenger baggage | 0.00% | Nov 12, 2025 |
| Any chapter | Supply of gift items received by the President, Prime Minister, Governor or Chief Minister of any State or Union territory, or any public servant, by way of public auction by the Government, where auction proceeds are to be used for public or charitable cause | 0.00% | Nov 12, 2025 |
Type 4–8 digits or just the start of a code. Example: 1006, 100630
Type one or more words – every word must match. Example: cotton shirt
Tap 0%, 5%, 12%, 18% or 28% to see only that slab. Tap a code’s copy icon to copy it.